Visitors: Murray |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
5 | Amanda Winchester | |
1/4 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
4 | 1 | 0 |
0 | 2 | 13:33 |
10 | * Haley Armstrong | |
5/12 | 0/4 | 6/13 | 16 |
4 | 2 | 6 |
4 | 1 | 6 |
0 | 3 | 20:52 |
11 | * Emily Benson | |
0/2 | 0/0 | 3/6 | 3 |
1 | 4 | 5 |
1 | 1 | 5 |
0 | 1 | 17:40 |
12 | Katie McAllister | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
15 | * Meagan Pember | |
2/6 | 0/0 | 1/2 | 5 |
2 | 5 | 7 |
1 | 2 | 6 |
0 | 1 | 21:41 |
20 | Sarah Crouch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 1:25 |
21 | Maria Speed | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
22 | * Erin Sanders | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 8:11 |
24 | Brie Skaggs | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
25 | Leah Dieleman | |
1/6 | 0/0 | 8/13 | 10 |
0 | 1 | 1 |
4 | 2 | 5 |
0 | 3 | 28:27 |
30 | Catherine Noland | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
31 | Madalyn Linzy | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:42 |
32 | * Courtney Perry | |
1/2 | 0/0 | 0/0 | 2 |
1 | 4 | 5 |
1 | 0 | 0 |
0 | 0 | 12:06 |
33 | Stacey McClure | |
11/27 | 0/0 | 6/12 | 28 |
3 | 1 | 4 |
2 | 1 | 6 |
0 | 5 | 26:56 |
42 | Maria James | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:27 |
43 | Leslie Stroup | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
44 | Hannah McAllister | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
45 | Melissa Shoulberg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 22/62 | 0/4 | 24/46 | 68 | 12 | 19 | 31 | 18 | 8 | 29 | 0 | 16 | 160 |
---|
|
Total FG | 1st Half | 10/31 | 32.3% |
2nd Half | 12/31 | 38.7% |
Game | 22/62 | 35.5% |
3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 0/3 | 0.00% |
Game | 0/4 | 0.00% |
Free Throws | 1st Half | 7/15 | 46.7% |
2nd Half | 17/31 | 54.8% |
Game | 24/46 | 52.2% |
|
|
Home: Trigg County Lady Wildcats |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
30 | * Laquisha Boyd | |
12/24 | 0/1 | 3/6 | 27 |
3 | 10 | 13 |
4 | 1 | 4 |
2 | 3 | 32:00 |
22 | * Trinity Wortham | |
6/12 | 2/6 | 2/2 | 16 |
2 | 0 | 2 |
1 | 0 | 4 |
1 | 1 | 21:31 |
20 | Melanie Want | |
1/5 | 0/1 | 3/5 | 5 |
2 | 3 | 5 |
5 | 1 | 7 |
0 | 1 | 13:17 |
32 | * Janada Acree | |
5/15 | 0/0 | 1/4 | 11 |
8 | 11 | 19 |
5 | 2 | 5 |
7 | 3 | 28:54 |
23 | * Audrey Futrell | |
0/4 | 0/1 | 2/4 | 2 |
0 | 1 | 1 |
5 | 3 | 7 |
0 | 7 | 25:48 |
52 | Dori Sheehan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 4:15 |
50 | * Kalesha Williams | |
1/4 | 0/1 | 0/0 | 2 |
2 | 0 | 2 |
3 | 1 | 3 |
0 | 1 | 21:48 |
25 | Katie Pulley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | Brooke Allen | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 4:25 |
35 | Kelci Winn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 1 | 7:28 |
40 | Keisha Stewart | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:34 |
| Team | | | | | | 0 | 0 | 0 | 1 | | | | | |
| Totals | | 25/65 | 2/10 | 11/21 | 63 | 17 | 26 | 43 | 31 | 9 | 31 | 10 | 17 | 160 |
---|
|
Total FG | 1st Half | 11/32 | 34.4% |
2nd Half | 14/33 | 42.4% |
Game | 25/65 | 38.5% |
3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 1/3 | 33.3% |
Game | 2/10 | 20.0% |
Free Throws | 1st Half | 2/6 | 33.3% |
2nd Half | 9/15 | 60.0% |
Game | 11/21 | 52.4% |
|
|
| Mur | Tri |
| Mur | Tri |
| Mur | Tri |
Free Throw Pts | 24 | 11 |
3Pt Points | 0 | 6 |
Pts/Possession | 0.69 | 0.71 |
Pts off Turnovers | 30 | 28 |
2nd Chance Points | 12 | 6 |
Pts off Bench | 42 | 5 |
Total Rebounds | 31 | 43 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 24 | 14 |
Off Rebound % | 31.6 | 47.2 |
Def Rebound % | 52.8 | 68.4 |
Total Rebound % | 41.9 | 58.1 |
Technical Fouls | Mur |
None |
| Tri |
Bench, Janada Acree |
Officials | Gary Craft, Terry Parker, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Murray | 8 | 19 | 17 | 24 | 0 | 0 | 0 | 0 | 68 |
Trigg County Lady Wildcats | 11 | 14 | 21 | 17 | 0 | 0 | 0 | 0 | 63 |
|