Visitors: University Heights |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
10 | Eli Sholar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
12 | * Sara Allen | |
6/11 | 3/7 | 8/10 | 23 |
3 | 1 | 4 |
4 | 0 | 4 |
0 | 1 | 31:03 |
14 | Hannah Sowards | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
20 | Kate Sabin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:57 |
22 | Shelby Martin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
24 | Alyson Partain | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 0 | 10:32 |
30 | Kara Mae Carneyhan | |
0/2 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 3:56 |
32 | * Elizabeth Bressler | |
4/8 | 0/1 | 1/3 | 9 |
0 | 4 | 4 |
5 | 3 | 6 |
0 | 4 | 27:55 |
34 | * Miketra Brown | |
3/12 | 0/3 | 3/4 | 9 |
2 | 2 | 4 |
0 | 3 | 9 |
1 | 2 | 32:00 |
40 | * Hadley Burns | |
2/4 | 0/0 | 1/2 | 5 |
2 | 2 | 4 |
4 | 0 | 0 |
0 | 0 | 16:27 |
42 | Kate Lewis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
44 | * Jasmine Coleman | |
5/10 | 0/2 | 4/9 | 14 |
4 | 12 | 16 |
4 | 2 | 5 |
1 | 4 | 32:00 |
50 | Mackenzi Adams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
52 | Jessie Mamoth | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 1 | 5:10 |
| Team | | | | | | 1 | 2 | 3 | | | 1 | | | |
| Totals | | 20/49 | 3/13 | 18/30 | 61 | 13 | 24 | 37 | 21 | 9 | 26 | 2 | 12 | 160 |
---|
|
Total FG | 1st Half | 9/34 | 26.5% |
2nd Half | 11/15 | 73.3% |
Game | 20/49 | 40.8% |
3 PT FG | 1st Half | 2/12 | 16.7% |
2nd Half | 1/1 | 100% |
Game | 3/13 | 23.1% |
Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 14/24 | 58.3% |
Game | 18/30 | 60.0% |
|
|
Home: Murray |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
5 | Amanda Winchester | |
2/2 | 0/0 | 0/0 | 4 |
2 | 2 | 4 |
4 | 1 | 1 |
0 | 0 | 12:58 |
10 | * Haley Armstrong | |
8/20 | 0/3 | 0/4 | 16 |
1 | 4 | 5 |
4 | 0 | 7 |
0 | 3 | 31:11 |
11 | * Emily Benson | |
1/5 | 0/1 | 2/3 | 4 |
1 | 3 | 4 |
1 | 1 | 4 |
0 | 1 | 21:42 |
12 | Katie McAllister | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
15 | * Meagan Pember | |
3/4 | 0/0 | 3/4 | 9 |
2 | 3 | 5 |
4 | 1 | 3 |
0 | 1 | 21:30 |
20 | Sarah Crouch | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:29 |
21 | Maria Speed | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
22 | Erin Sanders | |
0/0 | 0/0 | 0/1 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 1 | 1:54 |
24 | Brie Skaggs | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
25 | * Leah Dieleman | |
0/6 | 0/3 | 3/6 | 3 |
0 | 5 | 5 |
5 | 3 | 6 |
0 | 1 | 26:23 |
30 | Catherine Noland | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
31 | Madalyn Linzy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 7:31 |
32 | Courtney Perry | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 1 |
1 | 2 | 13:47 |
33 | * Stacey McClure | |
7/11 | 0/0 | 5/6 | 19 |
0 | 2 | 2 |
5 | 1 | 2 |
0 | 2 | 21:35 |
42 | Maria James | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
43 | Leslie Stroup | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
44 | Hannah McAllister | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
45 | Melissa Shoulberg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 2 | 6 | | | | | | |
| Totals | | 21/48 | 0/7 | 14/26 | 56 | 12 | 22 | 34 | 24 | 7 | 24 | 1 | 11 | 160 |
---|
|
Total FG | 1st Half | 6/13 | 46.2% |
2nd Half | 15/35 | 42.9% |
Game | 21/48 | 43.8% |
3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 0/5 | 0.00% |
Game | 0/7 | 0.00% |
Free Throws | 1st Half | 8/17 | 47.1% |
2nd Half | 6/9 | 66.7% |
Game | 14/26 | 53.8% |
|
|
| Uni | Mur |
| Uni | Mur |
| Uni | Mur |
Free Throw Pts | 18 | 14 |
3Pt Points | 9 | 0 |
Pts/Possession | 0.80 | 0.76 |
Pts off Turnovers | 17 | 23 |
2nd Chance Points | 11 | 10 |
Pts off Bench | 1 | 5 |
Total Rebounds | 37 | 34 |
Team Rebounds | 3 | 6 |
Dead Ball Reb | 6 | 3 |
Off Rebound % | 37.1 | 33.3 |
Def Rebound % | 66.7 | 62.9 |
Total Rebound % | 52.1 | 47.9 |
Technical Fouls | Uni |
None |
| Mur |
None |
Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
University Heights | 14 | 10 | 19 | 18 | 0 | 0 | 0 | 0 | 61 |
Murray | 11 | 9 | 14 | 22 | 0 | 0 | 0 | 0 | 56 |
|