Visitors: Logan County |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | * Lora Miller | |
6/11 | 1/2 | 1/3 | 14 |
1 | 2 | 3 |
2 | 2 | 2 |
1 | 2 | 24:09 |
4 | Kelsey Gregory | |
2/4 | 1/1 | 0/0 | 5 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 1 | 6:15 |
5 | * Jenna Wilson | |
0/4 | 0/0 | 0/1 | 0 |
0 | 5 | 5 |
1 | 2 | 4 |
0 | 3 | 24:22 |
10 | Rebecca Grayson | |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 12:22 |
12 | Erica Meguiar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
13 | * Brooke Dowlen | |
6/13 | 0/0 | 0/2 | 12 |
2 | 7 | 9 |
4 | 1 | 2 |
4 | 3 | 18:15 |
14 | Michelle England | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 3 |
0 | 0 | 3:49 |
20 | Sarah Speck | |
1/1 | 0/0 | 0/1 | 2 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 2:52 |
22 | Danielle Brown | |
0/2 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 8:06 |
23 | Whitney Bell | |
4/9 | 1/3 | 0/0 | 9 |
2 | 4 | 6 |
3 | 5 | 3 |
1 | 4 | 13:39 |
24 | Kayla Cole | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 1 | 4:54 |
32 | * Erin Wilson | |
2/4 | 0/1 | 0/0 | 4 |
1 | 2 | 3 |
3 | 4 | 4 |
1 | 2 | 20:07 |
40 | * Brittany Roark | |
6/12 | 2/4 | 1/2 | 15 |
5 | 3 | 8 |
3 | 3 | 1 |
0 | 0 | 21:06 |
| Team | | | | | | 2 | 3 | 5 | | | 1 | | | |
| Totals | | 28/63 | 5/12 | 2/9 | 63 | 15 | 31 | 46 | 24 | 17 | 25 | 7 | 16 | 159:56 |
---|
|
Total FG | 1st Half | 12/31 | 38.7% |
2nd Half | 16/32 | 50.0% |
Game | 28/63 | 44.4% |
3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 1/4 | 25.0% |
Game | 5/12 | 41.7% |
Free Throws | 1st Half | 1/6 | 16.7% |
2nd Half | 1/3 | 33.3% |
Game | 2/9 | 22.2% |
|
|
Home: Murray |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
5 | Amanda Winchester | |
2/4 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 1 | 13:07 |
10 | * Haley Armstrong | |
4/15 | 1/4 | 0/0 | 9 |
1 | 3 | 4 |
1 | 4 | 6 |
0 | 0 | 25:54 |
11 | * Emily Benson | |
0/3 | 0/0 | 2/3 | 2 |
1 | 2 | 3 |
1 | 1 | 4 |
0 | 2 | 16:39 |
12 | Katie McAllister | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
15 | * Meagan Pember | |
0/0 | 0/0 | 0/2 | 0 |
2 | 4 | 6 |
3 | 0 | 1 |
1 | 1 | 16:29 |
20 | Sarah Crouch | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 5 |
0 | 0 | 6:34 |
21 | Maria Speed | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
22 | Erin Sanders | |
1/1 | 0/0 | 0/2 | 2 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 8:01 |
24 | Brie Skaggs | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
25 | * Leah Dieleman | |
0/6 | 0/3 | 3/8 | 3 |
1 | 4 | 5 |
1 | 0 | 4 |
0 | 1 | 23:49 |
30 | Catherine Noland | |
0/0 | 0/0 | 0/1 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:58 |
31 | Madalyn Linzy | |
0/3 | 0/0 | 2/4 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 5:49 |
32 | Courtney Perry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 7:20 |
33 | * Stacey McClure | |
3/11 | 0/0 | 6/10 | 12 |
2 | 4 | 6 |
2 | 0 | 3 |
0 | 4 | 22:02 |
42 | Maria James | |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 6:07 |
43 | Leslie Stroup | |
0/1 | 0/0 | 2/4 | 2 |
0 | 2 | 2 |
0 | 1 | 2 |
0 | 3 | 7:11 |
44 | Hannah McAllister | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
45 | Melissa Shoulberg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 11/47 | 1/7 | 15/34 | 38 | 13 | 26 | 39 | 11 | 6 | 27 | 1 | 13 | 160 |
---|
|
Total FG | 1st Half | 4/23 | 17.4% |
2nd Half | 7/24 | 29.2% |
Game | 11/47 | 23.4% |
3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 0/1 | 0.00% |
Game | 1/7 | 14.3% |
Free Throws | 1st Half | 11/23 | 47.8% |
2nd Half | 4/11 | 36.4% |
Game | 15/34 | 44.1% |
|
|
| Log | Mur |
| Log | Mur |
| Log | Mur |
Free Throw Pts | 2 | 15 |
3Pt Points | 15 | 3 |
Pts/Possession | 0.81 | 0.48 |
Pts off Turnovers | 20 | 11 |
2nd Chance Points | 9 | 5 |
Pts off Bench | 18 | 12 |
Total Rebounds | 46 | 39 |
Team Rebounds | 5 | 7 |
Dead Ball Reb | 2 | 10 |
Off Rebound % | 36.6 | 29.5 |
Def Rebound % | 70.5 | 63.4 |
Total Rebound % | 54.1 | 45.9 |
Technical Fouls | Log |
None |
| Mur |
None |
Officials | Shea Walker, Michael Hamilton, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Logan County | 19 | 10 | 23 | 11 | 0 | 0 | 0 | 0 | 63 |
Murray | 6 | 14 | 6 | 12 | 0 | 0 | 0 | 0 | 38 |
|