Visitors: Hopkinsville |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | Darrius Freeman | |
3/4 | 0/0 | 2/4 | 8 |
1 | 2 | 3 |
1 | 1 | 1 |
0 | 1 | 13:39 |
4 | Demarcus Killebrew | |
1/1 | 1/1 | 2/2 | 5 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 3:03 |
5 | * Demarcus Carter | |
6/9 | 4/7 | 0/0 | 16 |
0 | 2 | 2 |
2 | 3 | 0 |
0 | 2 | 17:53 |
10 | * Brayon Mason | |
5/7 | 3/4 | 3/4 | 16 |
2 | 0 | 2 |
3 | 3 | 1 |
0 | 0 | 16:34 |
12 | * Dominque McDonald | |
3/7 | 1/3 | 2/4 | 9 |
1 | 2 | 3 |
3 | 4 | 0 |
0 | 1 | 23:05 |
24 | Justin Webb | |
0/3 | 0/0 | 1/3 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:01 |
21 | Keno Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
22 | Coty Clark | |
3/11 | 1/3 | 0/2 | 7 |
2 | 3 | 5 |
2 | 2 | 0 |
0 | 0 | 15:48 |
23 | Leon Swope | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
31 | Devon Weaver | |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
0 | 1 | 1 |
1 | 1 | 1:20 |
34 | Jarmarus Bussell | |
1/2 | 0/1 | 1/2 | 3 |
2 | 2 | 4 |
2 | 1 | 2 |
0 | 2 | 9:09 |
35 | Jason Denton | |
1/3 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
1 | 0 | 0 |
0 | 0 | 7:59 |
41 | * Darnell Davis | |
5/9 | 0/0 | 1/2 | 11 |
3 | 10 | 13 |
0 | 3 | 4 |
2 | 1 | 22:18 |
44 | Antonio Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
45 | * Karlos Thompson | |
5/9 | 0/0 | 3/7 | 13 |
4 | 4 | 8 |
2 | 0 | 1 |
3 | 0 | 21:11 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 33/66 | 10/20 | 15/30 | 91 | 17 | 28 | 45 | 17 | 18 | 11 | 6 | 8 | 160 |
---|
|
Total FG | 1st Half | 15/34 | 44.1% |
2nd Half | 18/32 | 56.3% |
Game | 33/66 | 50.0% |
3 PT FG | 1st Half | 8/13 | 61.5% |
2nd Half | 2/7 | 28.6% |
Game | 10/20 | 50.0% |
Free Throws | 1st Half | 8/19 | 42.1% |
2nd Half | 7/11 | 63.6% |
Game | 15/30 | 50.0% |
|
|
Home: Trigg County Wildcats |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
23 | Jonathon King | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
3 | * Shelton Burress | |
4/11 | 1/6 | 3/4 | 12 |
1 | 3 | 4 |
2 | 0 | 1 |
0 | 1 | 19:03 |
10 | * Jalik Alexander | |
1/5 | 0/0 | 2/4 | 4 |
0 | 1 | 1 |
0 | 0 | 5 |
1 | 0 | 19:20 |
22 | * Zeke Wright | |
1/5 | 0/1 | 3/4 | 5 |
2 | 0 | 2 |
4 | 1 | 4 |
0 | 0 | 25:15 |
14 | Bradley Davis | |
2/9 | 0/5 | 0/1 | 4 |
1 | 1 | 2 |
0 | 0 | 3 |
1 | 0 | 15:14 |
25 | Josh Adams | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 8:13 |
44 | * Russell Lancaster | |
1/5 | 0/0 | 0/2 | 2 |
1 | 5 | 6 |
5 | 2 | 1 |
0 | 0 | 21:12 |
50 | Javin Grubbs | |
1/1 | 0/0 | 0/2 | 2 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 7:07 |
5 | * Dustin White | |
5/8 | 1/1 | 0/1 | 11 |
1 | 3 | 4 |
1 | 1 | 2 |
1 | 2 | 26:21 |
33 | Andre Wright | |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 0 | 5:39 |
40 | Devon Wharton | |
0/1 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 2:35 |
15 | Chris McKenzie | |
1/3 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 1 | 4:51 |
45 | Alonzo Lewis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
40 | Nick Watkins | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 2:35 |
25 | Kevin Latham | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:35 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 17/54 | 2/15 | 10/20 | 46 | 8 | 17 | 25 | 17 | 6 | 19 | 3 | 5 | 160 |
---|
|
Total FG | 1st Half | 9/24 | 37.5% |
2nd Half | 8/30 | 26.7% |
Game | 17/54 | 31.5% |
3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 1/8 | 12.5% |
Game | 2/15 | 13.3% |
Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 6/11 | 54.5% |
Game | 10/20 | 50.0% |
|
|
| Hop | Tri |
| Hop | Tri |
| Hop | Tri |
Free Throw Pts | 15 | 10 |
3Pt Points | 30 | 6 |
Pts/Possession | 1.23 | 0.62 |
Pts off Turnovers | 27 | 9 |
2nd Chance Points | 14 | 6 |
Pts off Bench | 26 | 12 |
Total Rebounds | 45 | 25 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 14 | 11 |
Off Rebound % | 50.0 | 22.2 |
Def Rebound % | 77.8 | 50.0 |
Total Rebound % | 64.3 | 35.7 |
Technical Fouls | Hop |
None |
| Tri |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Hopkinsville | 22 | 24 | 22 | 23 | 0 | 0 | 0 | 0 | 91 |
Trigg County Wildcats | 9 | 14 | 4 | 19 | 0 | 0 | 0 | 0 | 46 |
|