Visitors: Union City |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
10 | * Mary Steward | |
1/2 | 0/1 | 3/6 | 5 |
2 | 0 | 2 |
2 | 4 | 6 |
0 | 5 | 25:47 |
11 | * Whitney Smith | |
1/6 | 1/5 | 1/2 | 4 |
0 | 1 | 1 |
0 | 1 | 4 |
0 | 4 | 25:42 |
14 | * Allison McCullough | |
3/8 | 1/3 | 1/2 | 8 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 2 | 28:07 |
20 | * Doreal Strayhorn | |
1/6 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
3 | 0 | 2 |
0 | 1 | 20:40 |
23 | * Marcetta Ross | |
1/1 | 0/0 | 0/0 | 2 |
1 | 5 | 6 |
4 | 2 | 2 |
0 | 1 | 16:30 |
30 | Shanesha Huff | |
2/5 | 1/1 | 1/2 | 6 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 1 | 14:26 |
33 | Micah Warford | |
2/4 | 0/0 | 0/0 | 4 |
2 | 2 | 4 |
3 | 0 | 2 |
0 | 0 | 12:24 |
24 | Paige Fisher | |
0/1 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 0 | 6:18 |
12 | Brittany Mitchell | |
1/2 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 3 |
0 | 0 | 6:13 |
22 | Sonita McConnell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:55 |
32 | Kierra Davis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0:58 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 12/35 | 4/13 | 7/14 | 35 | 7 | 14 | 21 | 18 | 9 | 21 | 0 | 14 | 160 |
---|
|
Total FG | 1st Half | 7/18 | 38.9% |
2nd Half | 5/17 | 29.4% |
Game | 12/35 | 34.3% |
3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 2/6 | 33.3% |
Game | 4/13 | 30.8% |
Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 7/14 | 50.0% |
Game | 7/14 | 50.0% |
|
|
Home: Heath |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
10 | * Chelsey Chambers | |
2/3 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 16:48 |
3 | * Paige Cochran | |
1/2 | 0/0 | 6/8 | 8 |
1 | 5 | 6 |
4 | 0 | 11 |
0 | 0 | 26:28 |
13 | * Emily Kodman | |
2/2 | 0/0 | 0/0 | 4 |
0 | 9 | 9 |
0 | 0 | 0 |
0 | 1 | 27:19 |
42 | Jamie Pritchett | |
0/4 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 10:16 |
14 | Katie Armstrong | |
0/3 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 5 |
0 | 0 | 17:31 |
15 | * Megan Cockrel | |
0/1 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
3 | 1 | 7 |
1 | 5 | 18:51 |
25 | * Lauren Paxton | |
4/7 | 0/0 | 3/3 | 11 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 0 | 26:33 |
22 | Taryn Simons | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
12 | Lauren Baer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:57 |
20 | Hannan Kreutzer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
4 | Elizabeth McSparin | |
0/2 | 0/2 | 1/2 | 1 |
0 | 0 | 0 |
2 | 1 | 3 |
0 | 1 | 14:17 |
21 | Jordyn Phillips | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 9/24 | 0/2 | 12/17 | 30 | 4 | 21 | 25 | 13 | 3 | 27 | 1 | 7 | 160 |
---|
|
Total FG | 1st Half | 3/11 | 27.3% |
2nd Half | 6/13 | 46.2% |
Game | 9/24 | 37.5% |
3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/2 | 0.00% |
Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 6/7 | 85.7% |
Game | 12/17 | 70.6% |
|
|
| Uni | Hea |
| Uni | Hea |
| Uni | Hea |
Free Throw Pts | 7 | 12 |
3Pt Points | 12 | 0 |
Pts/Possession | 0.61 | 0.55 |
Pts off Turnovers | 20 | 6 |
2nd Chance Points | 3 | 3 |
Pts off Bench | 14 | 2 |
Total Rebounds | 21 | 25 |
Team Rebounds | 2 | 5 |
Dead Ball Reb | 2 | 2 |
Off Rebound % | 25.0 | 22.2 |
Def Rebound % | 77.8 | 75.0 |
Total Rebound % | 45.7 | 54.3 |
Technical Fouls | Uni |
None |
| Hea |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Union City | 7 | 9 | 8 | 11 | 0 | 0 | 0 | 0 | 35 |
Heath | 2 | 10 | 6 | 12 | 0 | 0 | 0 | 0 | 30 |
|