Visitors: Madisonville |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
2 | Payton Carver | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
3 | * Iran White | |
1/6 | 0/1 | 0/2 | 2 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 3 | 11:08 |
5 | * Daylyn Jones | |
5/13 | 3/7 | 7/7 | 20 |
0 | 4 | 4 |
2 | 0 | 1 |
0 | 1 | 30:11 |
11 | Alex Gray | |
4/7 | 1/1 | 0/0 | 9 |
2 | 0 | 2 |
3 | 2 | 5 |
0 | 2 | 22:50 |
12 | Jaylen Mason | |
2/3 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
3 | 2 | 2 |
0 | 1 | 22:54 |
14 | Tyler Hardy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
21 | Michael Soder | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:07 |
22 | Grant McCuiston | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
23 | * Jaiveon Eaves | |
7/12 | 4/6 | 5/6 | 23 |
3 | 4 | 7 |
3 | 0 | 4 |
0 | 1 | 16:58 |
24 | Johron Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
25 | Dylan Hayes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
30 | Albert McFarland | |
1/2 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 0 | 12:19 |
32 | * Ross Thomas | |
0/4 | 0/0 | 0/0 | 0 |
2 | 5 | 7 |
4 | 0 | 1 |
0 | 0 | 22:34 |
34 | * Matt Fisher | |
0/0 | 0/0 | 0/2 | 0 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 0 | 8:42 |
35 | Isaac Couch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
40 | Cullen Reynolds | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 9:17 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 21/50 | 8/16 | 12/17 | 62 | 10 | 22 | 32 | 21 | 5 | 19 | 0 | 8 | 160 |
---|
|
Total FG | 1st Half | 9/28 | 32.1% |
2nd Half | 12/22 | 54.5% |
Game | 21/50 | 42.0% |
3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 4/8 | 50.0% |
Game | 8/16 | 50.0% |
Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 8/9 | 88.9% |
Game | 12/17 | 70.6% |
|
|
Home: Hopkinsville |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | * Trey Edwards | |
4/10 | 1/4 | 2/2 | 11 |
0 | 0 | 0 |
1 | 2 | 1 |
0 | 1 | 25:45 |
4 | Khale Dodd | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
5 | T.J. Small | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | * T.J. Elam | |
0/4 | 0/2 | 1/4 | 1 |
1 | 1 | 2 |
3 | 2 | 0 |
0 | 1 | 20:27 |
11 | Demarius Henry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
12 | Nik Hatcher | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
15 | Dee Henry | |
2/6 | 2/6 | 1/2 | 7 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 14:19 |
20 | * Jordan Majors | |
4/9 | 2/5 | 8/10 | 18 |
3 | 3 | 6 |
2 | 1 | 8 |
0 | 4 | 32:00 |
21 | Robert Bell | |
0/0 | 0/0 | 1/2 | 1 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 4:54 |
22 | * Jamonte Davis | |
2/3 | 0/0 | 0/0 | 4 |
3 | 7 | 10 |
1 | 1 | 2 |
3 | 1 | 18:51 |
23 | Brien Dossett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
24 | Marquavious Welch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
32 | * Jaqualis Matlock | |
8/12 | 0/0 | 1/2 | 17 |
0 | 5 | 5 |
4 | 0 | 4 |
4 | 2 | 32:00 |
45 | Demarius Cager | |
1/3 | 0/0 | 2/6 | 4 |
0 | 2 | 2 |
1 | 3 | 0 |
0 | 3 | 11:44 |
41 | Marcus Wade | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
34 | Jordan McGee | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
35 | D'Rico Kimbrough | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 21/47 | 5/17 | 16/28 | 63 | 9 | 22 | 31 | 14 | 9 | 17 | 7 | 12 | 160 |
---|
|
Total FG | 1st Half | 11/28 | 39.3% |
2nd Half | 10/19 | 52.6% |
Game | 21/47 | 44.7% |
3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 2/5 | 40.0% |
Game | 5/17 | 29.4% |
Free Throws | 1st Half | 7/12 | 58.3% |
2nd Half | 9/16 | 56.3% |
Game | 16/28 | 57.1% |
|
|
| Mad | Hop |
| Mad | Hop |
| Mad | Hop |
Free Throw Pts | 12 | 16 |
3Pt Points | 24 | 15 |
Pts/Possession | 0.93 | 0.91 |
Pts off Turnovers | 10 | 14 |
2nd Chance Points | 4 | 5 |
Pts off Bench | 17 | 12 |
Total Rebounds | 32 | 31 |
Team Rebounds | 3 | 3 |
Dead Ball Reb | 2 | 6 |
Off Rebound % | 31.3 | 29.0 |
Def Rebound % | 71.0 | 68.8 |
Total Rebound % | 50.8 | 49.2 |
Technical Fouls | Mad |
None |
| Hop |
None |
Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Madisonville | 17 | 9 | 20 | 16 | 0 | 0 | 0 | 0 | 62 |
Hopkinsville | 18 | 14 | 20 | 11 | 0 | 0 | 0 | 0 | 63 |
|