Visitors: Henderson County |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | Isaac Carter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:01 |
2 | Hunter Comer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 6:20 |
3 | Matthew Watkins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:19 |
4 | * DJ Washington | |
0/3 | 0/1 | 1/4 | 1 |
0 | 1 | 1 |
4 | 2 | 3 |
0 | 1 | 25:19 |
5 | Jairon Collins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:01 |
10 | Rick Armstead | |
6/10 | 6/10 | 0/0 | 18 |
1 | 2 | 3 |
3 | 1 | 4 |
0 | 1 | 24:00 |
11 | * David Simmons | |
1/7 | 0/3 | 3/7 | 5 |
4 | 3 | 7 |
3 | 4 | 5 |
0 | 2 | 17:57 |
13 | * Kaleb Duckworth | |
2/7 | 0/0 | 3/4 | 7 |
5 | 5 | 10 |
1 | 0 | 0 |
0 | 0 | 27:58 |
14 | Eric Adkins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
15 | Corey Sanners | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
20 | Brady Norman | |
1/6 | 1/4 | 0/0 | 3 |
0 | 0 | 0 |
5 | 1 | 1 |
0 | 0 | 20:18 |
22 | * Jalen Grimes | |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
3 | 0 | 0 |
1 | 0 | 7:06 |
23 | Darryl Smith | |
1/4 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 9:32 |
24 | * Cain Cooper | |
2/5 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
1 | 0 | 2 |
0 | 2 | 17:22 |
25 | Andrew Mattingtly | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:01 |
30 | Antionne Calhoun | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
31 | Bryce Crowley | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 3:45 |
40 | Chad Sellars | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:01 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 15/45 | 9/22 | 7/15 | 46 | 14 | 14 | 28 | 27 | 9 | 16 | 1 | 6 | 160 |
---|
|
Total FG | 1st Half | 6/19 | 31.6% |
2nd Half | 9/26 | 34.6% |
Game | 15/45 | 33.3% |
3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 7/16 | 43.8% |
Game | 9/22 | 40.9% |
Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 5/11 | 45.5% |
Game | 7/15 | 46.7% |
|
|
Home: Hopkinsville |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | * Trey Edwards | |
6/9 | 2/3 | 6/13 | 20 |
0 | 3 | 3 |
3 | 1 | 3 |
0 | 3 | 30:06 |
4 | Khale Dodd | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
5 | T.J. Small | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:01 |
10 | * T.J. Elam | |
0/3 | 0/3 | 2/2 | 2 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 1 | 27:01 |
11 | Demarius Henry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
12 | Nik Hatcher | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
15 | Dee Henry | |
0/2 | 0/1 | 3/4 | 3 |
1 | 0 | 1 |
2 | 1 | 1 |
0 | 1 | 8:52 |
20 | * Jordan Majors | |
3/8 | 1/3 | 6/8 | 13 |
1 | 3 | 4 |
4 | 1 | 3 |
3 | 0 | 30:46 |
21 | Robert Bell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:55 |
22 | * Jamonte Davis | |
1/2 | 0/0 | 2/4 | 4 |
3 | 3 | 6 |
3 | 0 | 1 |
2 | 0 | 23:13 |
23 | Brien Dossett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
1 | 0 | 6:24 |
24 | Marquavious Welch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
32 | * Jaqualis Matlock | |
3/4 | 0/0 | 11/12 | 17 |
1 | 8 | 9 |
3 | 1 | 0 |
1 | 1 | 28:51 |
45 | Demarius Cager | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
1 | 0 | 2:50 |
41 | Marcus Wade | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
34 | Jordan McGee | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
35 | D'Rico Kimbrough | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:01 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 13/29 | 3/10 | 30/43 | 59 | 8 | 21 | 29 | 18 | 5 | 12 | 8 | 6 | 160 |
---|
|
Total FG | 1st Half | 8/18 | 44.4% |
2nd Half | 5/11 | 45.5% |
Game | 13/29 | 44.8% |
3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 1/3 | 33.3% |
Game | 3/10 | 30.0% |
Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 25/35 | 71.4% |
Game | 30/43 | 69.8% |
|
|
| Hen | Hop |
| Hen | Hop |
| Hen | Hop |
Free Throw Pts | 7 | 30 |
3Pt Points | 27 | 9 |
Pts/Possession | 0.85 | 1.07 |
Pts off Turnovers | 7 | 21 |
2nd Chance Points | 8 | 4 |
Pts off Bench | 27 | 3 |
Total Rebounds | 28 | 29 |
Team Rebounds | 3 | 3 |
Dead Ball Reb | 3 | 7 |
Off Rebound % | 40.0 | 36.4 |
Def Rebound % | 63.6 | 60.0 |
Total Rebound % | 49.1 | 50.9 |
Technical Fouls | Hen |
None |
| Hop |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Henderson County | 12 | 4 | 8 | 22 | 0 | 0 | 0 | 0 | 46 |
Hopkinsville | 10 | 13 | 7 | 29 | 0 | 0 | 0 | 0 | 59 |
|