Visitors: Caldwell County |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | Jaquavion Wimbleduff | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
2 | Austin Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:51 |
3 | * Tez Sivills | |
0/2 | 0/1 | 4/6 | 4 |
0 | 2 | 2 |
1 | 0 | 6 |
0 | 0 | 19:50 |
10 | Ty Jenkins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:23 |
11 | * Javon Brown | |
2/5 | 0/1 | 0/0 | 4 |
1 | 2 | 3 |
4 | 2 | 1 |
0 | 0 | 16:30 |
14 | Brett Seymore | |
0/4 | 0/0 | 0/1 | 0 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 9:43 |
20 | Tabor Cummins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
21 | * Quenton Harrison | |
2/5 | 0/1 | 0/0 | 4 |
1 | 1 | 2 |
4 | 0 | 3 |
0 | 0 | 13:55 |
22 | * Perry Allen | |
4/9 | 2/4 | 0/0 | 10 |
1 | 3 | 4 |
2 | 4 | 2 |
0 | 0 | 25:31 |
23 | Deshea Anderson | |
2/6 | 0/0 | 0/0 | 4 |
5 | 2 | 7 |
0 | 0 | 3 |
0 | 0 | 8:45 |
30 | Luke McCarty | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:11 |
33 | Devante Mimms | |
0/2 | 0/0 | 2/2 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 3:45 |
44 | Hayden Stewart | |
1/6 | 1/3 | 0/0 | 3 |
1 | 0 | 1 |
1 | 2 | 1 |
0 | 1 | 19:27 |
50 | Jordan Young | |
3/5 | 0/1 | 2/2 | 8 |
4 | 2 | 6 |
0 | 0 | 1 |
0 | 2 | 13:39 |
55 | * Elisha Sindelar | |
5/15 | 2/10 | 0/0 | 12 |
2 | 3 | 5 |
1 | 0 | 0 |
0 | 0 | 23:30 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 19/60 | 5/21 | 8/11 | 51 | 16 | 16 | 32 | 15 | 9 | 20 | 0 | 3 | 160 |
---|
|
Total FG | 1st Half | 6/26 | 23.1% |
2nd Half | 13/34 | 38.2% |
Game | 19/60 | 31.7% |
3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 1/7 | 14.3% |
Game | 5/21 | 23.8% |
Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 2/3 | 66.7% |
Game | 8/11 | 72.7% |
|
|
Home: Trigg County Wildcats |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | * Deonquez Nance | |
8/14 | 1/2 | 3/3 | 20 |
3 | 2 | 5 |
3 | 9 | 2 |
0 | 8 | 23:19 |
2 | * Cole Gardner | |
4/11 | 2/7 | 1/2 | 11 |
1 | 3 | 4 |
1 | 0 | 1 |
0 | 0 | 23:23 |
5 | Zac Snodgrass | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 5:59 |
10 | David Wease | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
14 | * Jakelzie Martin | |
5/6 | 1/2 | 0/0 | 11 |
2 | 2 | 4 |
2 | 3 | 2 |
0 | 3 | 19:56 |
15 | * Jaylen Mount | |
3/4 | 0/0 | 1/1 | 7 |
0 | 5 | 5 |
3 | 1 | 1 |
4 | 0 | 20:32 |
22 | Quenton Morris | |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 2:21 |
23 | Brien Dossett | |
3/5 | 0/0 | 2/3 | 8 |
0 | 3 | 3 |
0 | 1 | 1 |
1 | 1 | 11:27 |
25 | Corbin Estes | |
3/4 | 1/1 | 0/0 | 7 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 1 | 8:58 |
33 | * Luke McKenzie | |
3/7 | 1/3 | 2/2 | 9 |
2 | 4 | 6 |
1 | 4 | 3 |
0 | 1 | 21:28 |
40 | Clark Boyd | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:04 |
45 | Chris McKenzie | |
3/7 | 0/0 | 1/2 | 7 |
3 | 1 | 4 |
4 | 0 | 1 |
0 | 1 | 13:49 |
3 | Drew Mabry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 3:23 |
44 | Christian Clark | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:21 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 32/61 | 6/17 | 10/13 | 80 | 12 | 22 | 34 | 16 | 19 | 13 | 5 | 15 | 160 |
---|
|
Total FG | 1st Half | 19/36 | 52.8% |
2nd Half | 13/25 | 52.0% |
Game | 32/61 | 52.5% |
3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 1/6 | 16.7% |
Game | 6/17 | 35.3% |
Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 1/1 | 100% |
Game | 10/13 | 76.9% |
|
|
| Cal | TC |
| Cal | TC |
| Cal | TC |
Free Throw Pts | 8 | 10 |
3Pt Points | 15 | 18 |
Pts/Possession | 0.73 | 1.19 |
Pts off Turnovers | 7 | 28 |
2nd Chance Points | 16 | 14 |
Pts off Bench | 17 | 22 |
Total Rebounds | 32 | 34 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 6 | 4 |
Off Rebound % | 42.1 | 42.9 |
Def Rebound % | 57.1 | 57.9 |
Total Rebound % | 48.5 | 51.5 |
Technical Fouls | Cal |
None |
| TC |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Caldwell County | 9 | 13 | 10 | 19 | 0 | 0 | 0 | 0 | 51 |
Trigg County Wildcats | 28 | 24 | 18 | 10 | 0 | 0 | 0 | 0 | 80 |
|