Visitors: Paducah Tilghman |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
10 | Malik Watson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 3:24 |
12 | * Cody Schultz | |
7/14 | 1/5 | 3/6 | 18 |
0 | 2 | 2 |
3 | 1 | 6 |
0 | 3 | 31:37 |
15 | * Michael Smith | |
7/8 | 4/5 | 0/0 | 18 |
2 | 2 | 4 |
5 | 0 | 2 |
0 | 1 | 23:24 |
21 | * Donald Overstreet | |
2/7 | 0/3 | 0/0 | 4 |
0 | 0 | 0 |
4 | 2 | 1 |
0 | 2 | 13:16 |
22 | Olajuwon Harmon | |
2/8 | 1/3 | 1/2 | 6 |
0 | 2 | 2 |
0 | 0 | 5 |
0 | 1 | 21:28 |
23 | Andre Strayhorn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
25 | Matt Cogghe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
32 | * J.D. Harmon | |
7/17 | 0/2 | 2/5 | 16 |
4 | 4 | 8 |
1 | 3 | 5 |
0 | 3 | 30:59 |
33 | Conner Layne | |
0/2 | 0/0 | 2/4 | 2 |
1 | 3 | 4 |
5 | 0 | 2 |
0 | 0 | 20:25 |
35 | Darrius Spivey-Nunn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
40 | Emmanual Abbage | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
42 | * Eric Youngblood | |
2/3 | 0/0 | 0/1 | 4 |
2 | 7 | 9 |
5 | 0 | 2 |
0 | 0 | 16:56 |
50 | Dwayne Morrow | |
3/5 | 0/0 | 2/4 | 8 |
4 | 7 | 11 |
4 | 1 | 3 |
0 | 1 | 18:31 |
| Team | | | | | | 0 | 0 | 0 | 1 | | | | | |
| Totals | | 30/65 | 6/18 | 10/22 | 76 | 13 | 27 | 40 | 31 | 7 | 27 | 0 | 11 | 180 |
---|
|
Total FG | 1st Half | 10/30 | 33.3% |
2nd Half | 20/35 | 57.1% |
Game | 30/65 | 46.2% |
3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 4/11 | 36.4% |
Game | 6/18 | 33.3% |
Free Throws | 1st Half | 6/13 | 46.2% |
2nd Half | 4/9 | 44.4% |
Game | 10/22 | 45.5% |
|
|
Home: Trigg County Wildcats |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | * Deonquez Nance | |
9/27 | 3/11 | 8/15 | 29 |
4 | 6 | 10 |
4 | 5 | 4 |
1 | 5 | 35:41 |
2 | * Cole Gardner | |
2/7 | 1/3 | 0/0 | 5 |
0 | 2 | 2 |
3 | 1 | 3 |
1 | 1 | 28:01 |
3 | * Dee Murphy | |
4/7 | 3/3 | 5/7 | 16 |
0 | 2 | 2 |
2 | 1 | 3 |
1 | 3 | 34:12 |
4 | Corbin Estes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
5 | Zach Snodgrass | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | Romaine Cunningham | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
11 | * Luke McKenzie | |
4/10 | 0/1 | 5/6 | 13 |
4 | 5 | 9 |
2 | 2 | 2 |
1 | 0 | 34:05 |
12 | David Wease | |
0/1 | 0/1 | 2/2 | 2 |
1 | 2 | 3 |
3 | 1 | 0 |
0 | 0 | 12:18 |
14 | Jakelzie Martin | |
3/7 | 0/1 | 0/1 | 6 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 3 | 10:50 |
21 | Drew Mabry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
23 | * Brien Dossett | |
2/4 | 0/0 | 4/8 | 8 |
3 | 5 | 8 |
4 | 0 | 6 |
1 | 1 | 22:58 |
25 | Jay Bailey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:55 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 24/63 | 7/20 | 24/39 | 79 | 13 | 23 | 36 | 19 | 10 | 21 | 5 | 13 | 180 |
---|
|
Total FG | 1st Half | 13/30 | 43.3% |
2nd Half | 11/33 | 33.3% |
Game | 24/63 | 38.1% |
3 PT FG | 1st Half | 5/9 | 55.6% |
2nd Half | 2/11 | 18.2% |
Game | 7/20 | 35.0% |
Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 19/31 | 61.3% |
Game | 24/39 | 61.5% |
|
|
| Pad | Tri |
| Pad | Tri |
| Pad | Tri |
Free Throw Pts | 10 | 24 |
3Pt Points | 18 | 21 |
Pts/Possession | 0.86 | 0.90 |
Pts off Turnovers | 14 | 21 |
2nd Chance Points | 12 | 10 |
Pts off Bench | 16 | 8 |
Total Rebounds | 40 | 36 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 11 | 14 |
Off Rebound % | 36.1 | 32.5 |
Def Rebound % | 67.5 | 63.9 |
Total Rebound % | 52.6 | 47.4 |
Technical Fouls | Pad |
Bench |
| Tri |
None |
Officials | Michael Hamilton, Thad Peden, Gary Craft |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Paducah Tilghman | 13 | 15 | 25 | 14 | 9 | 0 | 0 | 0 | 76 |
Trigg County Wildcats | 21 | 15 | 8 | 23 | 12 | 0 | 0 | 0 | 79 |
|